Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 21 | 101 | 0 | YES | Y | ||||||||||
27 | 26 |
about 1851
|
174 | 10 | YES M | Y | |||||||||
62 | 55 | 139 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
27 | 24 | 163 | 4 | YES M | Y | ||||||||||
41 | 39 | 148 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
20 | 18 | 253 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 7 | U | Y | ||||||||||||
21 | 19 | 104 | 1 | YES | Y | ||||||||||
22 | 20 | 149 | 1 | YES | Y | ||||||||||
41 | 42 | 155 | 0 | YES M | Y | ||||||||||
33 | 19 | 178 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 25 | 133 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 6 | U | Y | ||||||||||||
about 1819
|
206 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 18 |
about 1810
|
215 | 1 | YES | Y | R | ||||||||
|