Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | 8 | 131 | 58 | F | YES | YES | ||||||||||
218 | 1 | 150 | 68 | M | YES | YES | ||||||||||
226 | 1 | 139 | 86 | F | YES | YES | ||||||||||
262 | 1 | 189 | 73 | M | YES | YES | ||||||||||
291 | 1 | 227 | 63 | M | YES | YES | ||||||||||
331 | 1 | 263 | 67 | M | YES | YES | ||||||||||
372 | 1 | 286 | 85 | M | YES | YES | ||||||||||
409 | 1 | M | YES | YES | ||||||||||||
about 1591
|
434 | 1 | 366 | 68 | M | YES | YES | |||||||||
about 1543
|
482 | 1 | 407 | 75 | M | YES | YES | |||||||||
about 1515
|
510 | 1 |
before April 1597
|
428 | 82 | M | YES | YES | ||||||||
249 | 1 | 208 | 40 | M | YES | YES | ||||||||||
about 1745
|
280 | 1 | 219 | 61 | M | YES | YES | |||||||||
about 1700
|
325 | 1 | 271 | 54 | M | YES | YES | R | ||||||||
about 1833
|
192 | 1 |
before 1921
|
104 | 88 | F | YES | YES | R | |||||||
|