Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | ||||||||||||
378 | 1 | F | YES | YES | R | |||||||||||
188 | 2 | 102 | 86 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
126 | 1 | 45 | 81 | M | YES | Y100 | ||||||||||
about 1924
|
101 | 0 | 55 | 46 | M | YES | Y100 | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
|