Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 0 | 43 | 79 | F | YES | Y100 | R | |||||||||
190 | 6 | 115 | 75 | M | YES | YES | ||||||||||
161 | 0 | 96 | 64 | F | YES | Y100 | ||||||||||
160 | 0 | 85 | 75 | M | YES | Y100 | ||||||||||
145 | 0 |
after 1901
|
124 | 20 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
156 | 0 | 74 | 82 | F | YES | Y100 | ||||||||||
about 1878
|
147 | 0 |
after 1881
|
144 | 3 | F | YES | YES | ||||||||
about 1867
|
158 | 4 | 129 | 29 | F | YES | YES | |||||||||
|